<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Market Intelligence &#187; us steel capacity</title>
	<atom:link href="https://www.michelleapplebaum.com/blog/?feed=rss2&#038;tag=us-steel-capacity" rel="self" type="application/rss+xml" />
	<link>https://www.michelleapplebaum.com/blog</link>
	<description>Analytical Steel Industry Expertise</description>
	<lastBuildDate>Wed, 09 Apr 2014 19:25:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Domestic Raw Steel Production, Capacity Utilization Fall to Fifteen-Week Lows</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4640</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=4640#comments</comments>
		<pubDate>Tue, 08 Apr 2014 15:47:35 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capacity utilization]]></category>
		<category><![CDATA[crude steel output]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[raw steel production]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[us steel capacity]]></category>
		<category><![CDATA[US steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4640</guid>
		<description><![CDATA[Weekly domestic raw steel production decreased 3.2% from 1.820 million tons (mt) last week to 1.762 mt for the week ending April 5, 2014, falling to the lowest rate since December 21, 2013.  Production is also some 5.2% below the year-ago level of 1.858 mt. Capacity utilization decreased from 75.7% last week to 73.3% this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 1.5em;">Weekly domestic raw steel production decreased 3.2% from 1.820 million tons (mt) last week to 1.762 mt for the week ending April 5, 2014, falling to the lowest rate since December 21, 2013.  Production is also some 5.2% below the year-ago level of 1.858 mt.</span></p>
<p>Capacity utilization decreased from 75.7% last week to 73.3% this week, which is also a fifteen-week low, and is below the year-ago level of 77.6%.</p>
<p>The lowest production since the recession began was 800,000 tons for the week of December 27, 2008, while the highest was 2.005 mt for the week of May 12, 2012. The lowest capacity utilization rate since the recession began was 33.5% for the week of December 27, 2008; the highest was 81.1% on May 12, 2012.</p>
<p><i>We would caution readers that only half of the AISI reporting companies release their weekly production in “real time” so the other half of this data is estimated using the last month&#8217;s reported production &amp; operating rate. What this means is that when production is changing, the weekly data is actually understating the change.</i></p>
<p><i>Source: AISI and Steel Market Intelligence</i></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Raw Steel Production, Capacity Utilization Jump to Eight-Month Highs</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4631</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=4631#comments</comments>
		<pubDate>Tue, 25 Mar 2014 15:23:05 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capacity utilization]]></category>
		<category><![CDATA[crude steel output]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[raw steel production]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Steel Capacity]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[us steel capacity]]></category>
		<category><![CDATA[US steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4631</guid>
		<description><![CDATA[Weekly domestic raw steel production jumped to an almost eight-month high for the week ending March 22, 2014, increasing 3.1% from 1.828 million tons (mt) last week to 1.885 mt.  Production is also some 4.2% above the year-ago level of 1.809 mt. Capacity utilization rose from 76.0% last week to 78.4% this week, which is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 1.5em;">Weekly domestic raw steel production jumped to an almost eight-month high for the week ending March 22, 2014, increasing 3.1% from 1.828 million tons (mt) last week to 1.885 mt.  Production is also some 4.2% above the year-ago level of 1.809 mt.</span></p>
<p>Capacity utilization rose from 76.0% last week to 78.4% this week, which is also an eight-month high, and is above the year-ago level of 75.5%.</p>
<p>The lowest production since the recession began was 800,000 tons for the week of December 27, 2008, while the highest was 2.005 mt for the week of May 12, 2012. The lowest capacity utilization rate since the recession began was 33.5% for the week of December 27, 2008; the highest was 81.1% on May 12, 2012.</p>
<p><i>We would caution readers that only half of the AISI reporting companies release their weekly production in “real time” so the other half of this data is estimated using the last month&#8217;s reported production &amp; operating rate. What this means is that when production is changing, the weekly data is actually understating the change.</i></p>
<p><i>Source: AISI and Steel Market Intelligence</i></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Raw Steel Production, Capacity Utilization Climb to Two-Month Highs</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4606</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=4606#comments</comments>
		<pubDate>Tue, 11 Feb 2014 16:44:33 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude steel output]]></category>
		<category><![CDATA[Domestic Steel Capacity]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[raw steel]]></category>
		<category><![CDATA[raw steel production]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Steel Capacity]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[us steel capacity]]></category>
		<category><![CDATA[US steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4606</guid>
		<description><![CDATA[Weekly domestic raw steel production increased 1.9% from 1.804 million tons (mt) last week to 1.839 mt for the week ending February 8, 2014, reaching the highest amount since November 23, 2013.  Production is 0.9% above the year-ago level of 1.822 mt. Capacity utilization also increased and reached the highest rate since November 23, 2013, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 1.5em;">Weekly domestic raw steel production increased 1.9% from 1.804 million tons (mt) last week to 1.839 mt for the week ending February 8, 2014, reaching the highest amount since November 23, 2013.  Production is 0.9% above the year-ago level of 1.822 mt.</span></p>
<p>Capacity utilization also increased and reached the highest rate since November 23, 2013, rising from 75.3% last week to 76.8% this week.  The rate is above the year-ago level of 76.1%.</p>
<p>The lowest production since the recession began was 800,000 tons for the week of December 27, 2008, while the highest was 2.005 mt for the week of May 12, 2012. The lowest capacity utilization rate since the recession began was 33.5% for the week of December 27, 2008; the highest was 81.1% on May 12, 2012.</p>
<p><i>We would caution readers that only half of the AISI reporting companies release their weekly production in “real time” so the other half of this data is estimated using the last month&#8217;s reported production &amp; operating rate. What this means is that when production is changing, the weekly data is actually understating the change.</i></p>
<p><i>Source: AISI and Steel Market Intelligence</i></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Raw Steel Production, Capacity Utilization Decrease for Second Week</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4602</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=4602#comments</comments>
		<pubDate>Tue, 04 Feb 2014 16:12:23 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude steel output]]></category>
		<category><![CDATA[Domestic Steel Capacity]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[raw steel]]></category>
		<category><![CDATA[raw steel production]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Steel Capacity]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[us steel capacity]]></category>
		<category><![CDATA[US steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4602</guid>
		<description><![CDATA[Weekly domestic raw steel production decreased for the second consecutive week, down 1.1% from 1.824 million tons (mt) last week to 1.804 mt for the week ending February 1, 2014.  Production is just 0.2% above the year-ago level of 1.801 mt. Capacity utilization also decreased from 76.1% last week to 75.3% this week and is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 1.5em;">Weekly domestic raw steel production decreased for the second consecutive week, down 1.1% from 1.824 million tons (mt) last week to 1.804 mt for the week ending February 1, 2014.  Production is just 0.2% above the year-ago level of 1.801 mt.</span></p>
<p>Capacity utilization also decreased from 76.1% last week to 75.3% this week and is just slightly above the year-ago level of 75.2%.</p>
<p>The lowest production since the recession began was 800,000 tons for the week of December 27, 2008, while the highest was 2.005 mt for the week of May 12, 2012. The lowest capacity utilization rate since the recession began was 33.5% for the week of December 27, 2008; the highest was 81.1% on May 12, 2012.</p>
<p><i>We would caution readers that only half of the AISI reporting companies release their weekly production in “real time” so the other half of this data is estimated using the last month&#8217;s reported production &amp; operating rate. What this means is that when production is changing, the weekly data is actually understating the change.</i></p>
<p><i>Source: AISI and Steel Market Intelligence</i></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Raw Steel Production, Capacity Utilization Decrease After Four-Week Climb</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4595</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=4595#comments</comments>
		<pubDate>Tue, 28 Jan 2014 16:23:09 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude steel output]]></category>
		<category><![CDATA[Domestic Steel Capacity]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[raw steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Steel Capacity]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[us steel capacity]]></category>
		<category><![CDATA[US steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4595</guid>
		<description><![CDATA[Weekly domestic raw steel production halted a four-week climb, decreasing 0.7% from 1.836 million tons (mt) last week to 1.824 mt for the week ending January 25, 2014.  Production is some 1.0% above the year-ago level of 1.806 mt. Capacity utilization also decreased from 76.6% last week to 76.1% this week and is above the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Weekly domestic raw steel production halted a four-week climb, decreasing 0.7% from 1.836 million tons (mt) last week to 1.824 mt for the week ending January 25, 2014.  Production is some 1.0% above the year-ago level of 1.806 mt.</p>
<p>Capacity utilization also decreased from 76.6% last week to 76.1% this week and is above the year-ago level of 75.4%.</p>
<p>The lowest production since the recession began was 800,000 tons for the week of December 27, 2008, while the highest was 2.005 mt for the week of May 12, 2012. The lowest capacity utilization rate since the recession began was 33.5% for the week of December 27, 2008; the highest was 81.1% on May 12, 2012.</p>
<p><i>We would caution readers that only half of the AISI reporting companies release their weekly production in “real time” so the other half of this data is estimated using the last month&#8217;s reported production &amp; operating rate. What this means is that when production is changing, the weekly data is actually understating the change.</i></p>
<p><i>Source: AISI and Steel Market Intelligence</i></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Raw Steel Production, Capacity Utilization Increase for Fourth Consecutive Week</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4590</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=4590#comments</comments>
		<pubDate>Tue, 21 Jan 2014 18:10:42 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude steel output]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[raw steel production]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[us steel capacity]]></category>
		<category><![CDATA[US steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4590</guid>
		<description><![CDATA[Weekly domestic raw steel production rose for the fourth consecutive week, increasing 0.3% from 1.830 million tons (mt) last week to 1.836 mt for the week ending January 18, 2014.  Production is some 0.7% above the year-ago level of 1.824 mt. Capacity utilization also increased for the fourth week, climbing from 76.4% last week to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 1.5em;">Weekly domestic raw steel production rose for the fourth consecutive week, increasing 0.3% from 1.830 million tons (mt) last week to 1.836 mt for the week ending January 18, 2014.  Production is some 0.7% above the year-ago level of 1.824 mt.</span></p>
<p>Capacity utilization also increased for the fourth week, climbing from 76.4% last week to 76.6% this week and is above the year-ago level of 76.1%.</p>
<p>The lowest production since the recession began was 800,000 tons for the week of December 27, 2008, while the highest was 2.005 mt for the week of May 12, 2012. The lowest capacity utilization rate since the recession began was 33.5% for the week of December 27, 2008; the highest was 81.1% on May 12, 2012.</p>
<p><i>We would caution readers that only half of the AISI reporting companies release their weekly production in “real time” so the other half of this data is estimated using the last month&#8217;s reported production &amp; operating rate. What this means is that when production is changing, the weekly data is actually understating the change.</i></p>
<p><i>Source: AISI and Steel Market Intelligence</i></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Raw Steel Production, Capacity Utilization Increase for Third Consecutive Week</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4584</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=4584#comments</comments>
		<pubDate>Tue, 14 Jan 2014 17:34:58 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude steel output]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[raw steel production]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Steel Capacity]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[us steel capacity]]></category>
		<category><![CDATA[US steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4584</guid>
		<description><![CDATA[Weekly domestic raw steel production rose for the third consecutive week, increasing 0.4% from 1.822 million tons (mt) last week to 1.830 mt for the week ending January 11, 2014.  Production is some 0.6% above the year-ago level of 1.819 mt. Capacity utilization also increased for the third week, climbing from 74.0% last week to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Weekly domestic raw steel production rose for the third consecutive week, increasing 0.4% from 1.822 million tons (mt) last week to 1.830 mt for the week ending January 11, 2014.  Production is some 0.6% above the year-ago level of 1.819 mt.</p>
<p>Capacity utilization also increased for the third week, climbing from 74.0% last week to 76.1% this week and is above the year-ago level of 75.9%.</p>
<p>The lowest production since the recession began was 800,000 tons for the week of December 27, 2008, while the highest was 2.005 mt for the week of May 12, 2012. The lowest capacity utilization rate since the recession began was 33.5% for the week of December 27, 2008; the highest was 81.1% on May 12, 2012.</p>
<p><i>We would caution readers that only half of the AISI reporting companies release their weekly production in “real time” so the other half of this data is estimated using the last month&#8217;s reported production &amp; operating rate. What this means is that when production is changing, the weekly data is actually understating the change.</i></p>
<p><i>Source: AISI and Steel Market Intelligence</i></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Raw Steel Production, Capacity Utilization Increase</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4579</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=4579#comments</comments>
		<pubDate>Tue, 07 Jan 2014 17:30:14 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude steel output]]></category>
		<category><![CDATA[crude steel production]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Steel Capacity]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[us steel capacity]]></category>
		<category><![CDATA[US steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4579</guid>
		<description><![CDATA[Weekly domestic raw steel production rose 2.8% from 1.773 million tons (mt) last week to 1.822 mt for the week ending January 4, 2014.  Production is some 3.8% above the year-ago level of 1.756 mt. Capacity utilization also increased from 74.0% last week to 76.1% this week and is above the year-ago level of 72.6%. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Weekly domestic raw steel production rose 2.8% from 1.773 million tons (mt) last week to 1.822 mt for the week ending January 4, 2014.  Production is some 3.8% above the year-ago level of 1.756 mt.</p>
<p>Capacity utilization also increased from 74.0% last week to 76.1% this week and is above the year-ago level of 72.6%.</p>
<p>The lowest production since the recession began was 800,000 tons for the week of December 27, 2008, while the highest was 2.005 mt for the week of May 12, 2012. The lowest capacity utilization rate since the recession began was 33.5% for the week of December 27, 2008; the highest was 81.1% on May 12, 2012.</p>
<p><i>We would caution readers that only half of the AISI reporting companies release their weekly production in “real time” so the other half of this data is estimated using the last month&#8217;s reported production &amp; operating rate. What this means is that when production is changing, the weekly data is actually understating the change.</i></p>
<p><i>Source: AISI and Steel Market Intelligence</i></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Raw Steel Production Drops to 14-Month Low, Capacity Utilization to 13-Month Low</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4573</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=4573#comments</comments>
		<pubDate>Tue, 24 Dec 2013 15:28:50 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude steel output]]></category>
		<category><![CDATA[crude steel production]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Steel Capacity]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[us steel capacity]]></category>
		<category><![CDATA[US steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4573</guid>
		<description><![CDATA[Weekly domestic raw steel production fell 4.7% from 1.818 million tons (mt) last week to 1.733 mt for the week ending December 21, 2013, dropping to the lowest production rate since November 3, 2012.  Production is some 5.8% below the year-ago level of 1.840 mt. Capacity utilization also fell from 75.9% last week to 72.3% [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Weekly domestic raw steel production fell 4.7% from 1.818 million tons (mt) last week to 1.733 mt for the week ending December 21, 2013, dropping to the lowest production rate since November 3, 2012.  Production is some 5.8% below the year-ago level of 1.840 mt.</p>
<p>Capacity utilization also fell from 75.9% last week to 72.3% this week, the lowest since November 24, 2012, and is below the year-ago level of 74.5%.</p>
<p>The lowest production since the recession began was 800,000 tons for the week of December 27, 2008, while the highest was 2.005 mt for the week of May 12, 2012. The lowest capacity utilization rate since the recession began was 33.5% for the week of December 27, 2008; the highest was 81.1% on May 12, 2012.</p>
<p><i>We would caution readers that only half of the AISI reporting companies release their weekly production in “real time” so the other half of this data is estimated using the last month&#8217;s reported production &amp; operating rate. What this means is that when production is changing, the weekly data is actually understating the change.</i></p>
<p><i>Source: AISI and Steel Market Intelligence</i></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Raw Steel Production, Capacity Utilization Decrease</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4568</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=4568#comments</comments>
		<pubDate>Tue, 17 Dec 2013 16:10:43 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude steel output]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Steel Capacity]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[us steel capacity]]></category>
		<category><![CDATA[US steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4568</guid>
		<description><![CDATA[Weekly domestic raw steel production decreased 0.6% from 1.829 million tons (mt) last week to 1.818 mt for the week ending December 14, 2013.  Production is some 0.5% below the year-ago level of 1.827 mt. Capacity utilization also fell from 76.3% last week to 75.9% this week, but is still above the year-ago level of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Weekly domestic raw steel production decreased 0.6% from 1.829 million tons (mt) last week to 1.818 mt for the week ending December 14, 2013.  Production is some 0.5% below the year-ago level of 1.827 mt.</p>
<p>Capacity utilization also fell from 76.3% last week to 75.9% this week, but is still above the year-ago level of 73.9%.</p>
<p>The lowest production since the recession began was 800,000 tons for the week of December 27, 2008, while the highest was 2.005 mt for the week of May 12, 2012. The lowest capacity utilization rate since the recession began was 33.5% for the week of December 27, 2008; the highest was 81.1% on May 12, 2012.</p>
<p><i>We would caution readers that only half of the AISI reporting companies release their weekly production in “real time” so the other half of this data is estimated using the last month&#8217;s reported production &amp; operating rate. What this means is that when production is changing, the weekly data is actually understating the change.</i></p>
<p><i>Source: AISI and Steel Market Intelligence</i></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
