<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Market Intelligence &#187; scrap prices</title>
	<atom:link href="https://www.michelleapplebaum.com/blog/?feed=rss2&#038;tag=scrap-prices-2" rel="self" type="application/rss+xml" />
	<link>https://www.michelleapplebaum.com/blog</link>
	<description>Analytical Steel Industry Expertise</description>
	<lastBuildDate>Wed, 09 Apr 2014 19:25:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>April Scrap Prices Reverse Course Falling 5%</title>
		<link>https://www.michelleapplebaum.com/blog/?p=3979</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=3979#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:58:17 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[scrap demand]]></category>
		<category><![CDATA[scrap prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel construction]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel research]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=3979</guid>
		<description><![CDATA[New Report Preview: According to just-published data from American Metal Market (AMM), April prime and obsolete scrap prices fell 5.0% and 5.3%. The main drivers of declines were&#8230;more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>According to just-published data from<i> American Metal Market (AMM), </i>April prime and obsolete scrap prices fell 5.0% and 5.3%. The main drivers of declines were&#8230;<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=3979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Scrap Prices Jump</title>
		<link>https://www.michelleapplebaum.com/blog/?p=3925</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=3925#comments</comments>
		<pubDate>Fri, 08 Mar 2013 00:05:22 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ferrous scrap]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[scrap demand]]></category>
		<category><![CDATA[scrap prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=3925</guid>
		<description><![CDATA[New Report Preview: According to just-published data from American Metal Market (AMM), March prime scrap jumped $43 (or 11.3%) to $423/ton and obsolete scrap&#8230; more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>According to just-published data from<i> American Metal Market (AMM), </i>March prime scrap jumped $43 (or 11.3%) to $423/ton and obsolete scrap&#8230; <a href="http://www.michelleapplebaum.com/blog/?p=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=3925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Scrap Prices Set to Jump</title>
		<link>https://www.michelleapplebaum.com/blog/?p=3923</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=3923#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:38:25 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ferrous scrap]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[scrap prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Steel Demand]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=3923</guid>
		<description><![CDATA[New Report Preview: We expect to see March scrap prices settle in the up $30-40/ton range, which would put prime and obsolete scrap at the highest levels since&#8230; more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>We expect to see March scrap prices settle in the up $30-40/ton range, which would put prime and obsolete scrap at the highest levels since&#8230; <a href="http://www.michelleapplebaum.com/blog/?p=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=3923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Scrap Prices Weaken; Continuing to Diverge with Iron Ore Strength</title>
		<link>https://www.michelleapplebaum.com/blog/?p=3848</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=3848#comments</comments>
		<pubDate>Thu, 07 Feb 2013 21:46:17 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[ferrous scrap]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[scrap prices]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel construction]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=3848</guid>
		<description><![CDATA[New Report Preview: Despite iron ore prices hitting multi-year highs, just-settled February scrap prices declined $10/ton for prime and $9/ton for obsolete, according to data from AMM&#8230;more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Despite iron ore prices hitting multi-year highs, just-settled February scrap prices declined $10/ton for prime and $9/ton for obsolete, according to data from<i> AMM</i>&#8230;<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=3848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Scrap Prices Dive as Domestic Production Hits Two-Year Low</title>
		<link>https://www.michelleapplebaum.com/blog/?p=2444</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=2444#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:36:02 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Scrap Prices]]></category>
		<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Steel Production]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[scrap prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production increases]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2444</guid>
		<description><![CDATA[New Report Preview: According to just-published data from American Metal Market (AMM), October prices for shredded scrap (obsolete) and #1 busheling (prime) scrap plunged&#8230;.more For a copy of our full report and a free trial subscription, please contact us. &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>According to just-published data from<em> American Metal Market (AMM)</em>, October prices for shredded scrap (obsolete) and #1 busheling (prime) scrap plunged&#8230;.<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Scrap Prices Fall More-than-Expected</title>
		<link>https://www.michelleapplebaum.com/blog/?p=2147</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=2147#comments</comments>
		<pubDate>Fri, 07 Sep 2012 23:41:19 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Scrap Prices]]></category>
		<category><![CDATA[ferrous scrap]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[pig iron]]></category>
		<category><![CDATA[pig iron prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[scrap prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2147</guid>
		<description><![CDATA[New Report Preview: Reacting to a global steel deep freeze and plunging iron ore costs, just-released Midwest scrap prices &#8211; the benchmarks that drive domestic steel &#8211; posted&#8230; more For a full copy of our report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Reacting to a global steel deep freeze and plunging iron ore costs, just-released Midwest scrap prices &#8211; the benchmarks that drive domestic steel &#8211; posted&#8230; <a href="http://www.michelleapplebaum.com/blog/?p=2024">more</a></p>
<p>For a full copy of our report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
