<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Market Intelligence &#187; iron ore price</title>
	<atom:link href="https://www.michelleapplebaum.com/blog/?feed=rss2&#038;tag=iron-ore-price" rel="self" type="application/rss+xml" />
	<link>https://www.michelleapplebaum.com/blog</link>
	<description>Analytical Steel Industry Expertise</description>
	<lastBuildDate>Wed, 09 Apr 2014 19:25:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Iron Ore Price Posts Largest Weekly Drop Since September</title>
		<link>https://www.michelleapplebaum.com/blog/?p=3807</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=3807#comments</comments>
		<pubDate>Tue, 22 Jan 2013 22:27:14 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China Iron]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[iron demand]]></category>
		<category><![CDATA[Iron Import Price]]></category>
		<category><![CDATA[iron ore demand]]></category>
		<category><![CDATA[iron ore price]]></category>
		<category><![CDATA[Iron Production]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Pilbara Fines]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=3807</guid>
		<description><![CDATA[The spot reference price for 62% Fe iron ore cfr North China fell 6.3% to $145.10 for the week ending January 18, 2012 and closed down 8.5% from the 15-month high $158.50 on 1/8/2012.  The price has since moved up by 0.6% this week to $145.90 on Tuesday. The spot price for iron ore averaged [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The spot reference price for 62% Fe iron ore cfr North China fell 6.3% to $145.10 for the week ending January 18, 2012 and closed down 8.5% from the 15-month high $158.50 on 1/8/2012.  The price has since moved up by 0.6% this week to $145.90 on Tuesday.</p>
<p>The spot price for iron ore averaged $139.35 in 2Q12, $112.12 in 3Q12, and $120.57 in 4Q12; this compares to an average of $128.30 for full-year 2012.</p>
<p>The post-recession low was $59.10 on March 27, 2009, while the high was $190.19 on February 17, 2011.</p>
<p><i>Source: The Steel Index</i></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=3807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
