<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Steel Market Intelligence</title>
	<atom:link href="https://www.michelleapplebaum.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>https://www.michelleapplebaum.com/blog</link>
	<description>Analytical Steel Industry Expertise</description>
	<lastBuildDate>Fri, 02 May 2014 06:00:18 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on AK Steel Trying to Lead with Another Sheet Price Hike by mangastream techscinet</title>
		<link>https://www.michelleapplebaum.com/blog/?p=2688#comment-10019</link>
		<dc:creator><![CDATA[mangastream techscinet]]></dc:creator>
		<pubDate>Fri, 02 May 2014 06:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2688#comment-10019</guid>
		<description><![CDATA[Very nice article]]></description>
		<content:encoded><![CDATA[<p>Very nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March ISM Steel Survey – Optimism Losing Momentum by http://asensopinoy.com/?page_id=146</title>
		<link>https://www.michelleapplebaum.com/blog/?p=3989#comment-9991</link>
		<dc:creator><![CDATA[http://asensopinoy.com/?page_id=146]]></dc:creator>
		<pubDate>Fri, 14 Mar 2014 09:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=3989#comment-9991</guid>
		<description><![CDATA[Great article! We are linking to this great content on our website.
Keep up the good writing.]]></description>
		<content:encoded><![CDATA[<p>Great article! We are linking to this great content on our website.<br />
Keep up the good writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advance/Decliner Index Highest Since January; Chinese Pricing Strength Continues &#8211; For Now by Francisco De Los Santos</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4383#comment-8711</link>
		<dc:creator><![CDATA[Francisco De Los Santos]]></dc:creator>
		<pubDate>Thu, 01 Aug 2013 23:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4383#comment-8711</guid>
		<description><![CDATA[Hello,
Could you please send me a copy for the report, of Advance /Decliner Index?
Tahnks a lot.

Regards!!!]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
Could you please send me a copy for the report, of Advance /Decliner Index?<br />
Tahnks a lot.</p>
<p>Regards!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iron Ore Price Reaches Three-Month High by MIchael P. elliott</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4377#comment-8710</link>
		<dc:creator><![CDATA[MIchael P. elliott]]></dc:creator>
		<pubDate>Thu, 01 Aug 2013 13:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4377#comment-8710</guid>
		<description><![CDATA[2Q13 is up 12% over 2Q12
Week ending 7/26 is up 5.4% over 2Q13
Interesting but not yet a huge change.]]></description>
		<content:encoded><![CDATA[<p>2Q13 is up 12% over 2Q12<br />
Week ending 7/26 is up 5.4% over 2Q13<br />
Interesting but not yet a huge change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June OCTG Prices Post Surprising Uptick; Further Upward Momentum Limited by Luis Sierra</title>
		<link>https://www.michelleapplebaum.com/blog/?p=4284#comment-8695</link>
		<dc:creator><![CDATA[Luis Sierra]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 23:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4284#comment-8695</guid>
		<description><![CDATA[Hello,
Hi, I am wondering if there is a free information about the prices and importers of OCTG in the United States?

I kindly will appreciate your answer.

Kind regards,

Luis Sierra]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
Hi, I am wondering if there is a free information about the prices and importers of OCTG in the United States?</p>
<p>I kindly will appreciate your answer.</p>
<p>Kind regards,</p>
<p>Luis Sierra</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iron Ore Climbs for the Third Straight Week by Thomas Coyne</title>
		<link>https://www.michelleapplebaum.com/blog/?p=3861#comment-8064</link>
		<dc:creator><![CDATA[Thomas Coyne]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 14:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=3861#comment-8064</guid>
		<description><![CDATA[Thanks for the info and analysis on iron ore prices.
Can you indicate the prices for various grades?
Is this prices for concentrate?  The most economical steel making practices for a BF require a minimum of 63.5% FeT and for DR grade 67% FeT.  The reporting of 62%FeT is an indication of an inferior quality iron ore and either the ore has to be enhanced in quality to those specs or the steel making practice will be most inefficient and perhaps products will be effected in meeting spec.
This seems to be the case all over the east and far east, whereas, meeting higher standards through beneficiation and upgrading materials, as well as steel making practices, could certainly put some confidence into products coming out of those areas.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info and analysis on iron ore prices.<br />
Can you indicate the prices for various grades?<br />
Is this prices for concentrate?  The most economical steel making practices for a BF require a minimum of 63.5% FeT and for DR grade 67% FeT.  The reporting of 62%FeT is an indication of an inferior quality iron ore and either the ore has to be enhanced in quality to those specs or the steel making practice will be most inefficient and perhaps products will be effected in meeting spec.<br />
This seems to be the case all over the east and far east, whereas, meeting higher standards through beneficiation and upgrading materials, as well as steel making practices, could certainly put some confidence into products coming out of those areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domestic Raw Steel Production Regains Ground by Steel Market Intelligence</title>
		<link>https://www.michelleapplebaum.com/blog/?p=3778#comment-5914</link>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 19:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=3778#comment-5914</guid>
		<description><![CDATA[Hi Thomas, 

We will try to make that  clear in the future, but yes, we are talking about US production. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Thomas, </p>
<p>We will try to make that  clear in the future, but yes, we are talking about US production. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dec Chinese Steel Production Declines to Year Low; Bullish for Global Steel Markets by SHYAM MUDBHATKAL</title>
		<link>https://www.michelleapplebaum.com/blog/?p=3798#comment-4824</link>
		<dc:creator><![CDATA[SHYAM MUDBHATKAL]]></dc:creator>
		<pubDate>Sat, 19 Jan 2013 13:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=3798#comment-4824</guid>
		<description><![CDATA[Your articles about steel market are very interesting.

Please do send me the articles which you publish from time to time.

Shyam Mudbhatkal
Bangalore 
India.]]></description>
		<content:encoded><![CDATA[<p>Your articles about steel market are very interesting.</p>
<p>Please do send me the articles which you publish from time to time.</p>
<p>Shyam Mudbhatkal<br />
Bangalore<br />
India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domestic Raw Steel Production Regains Ground by Thomas Coyne</title>
		<link>https://www.michelleapplebaum.com/blog/?p=3778#comment-4144</link>
		<dc:creator><![CDATA[Thomas Coyne]]></dc:creator>
		<pubDate>Tue, 15 Jan 2013 05:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=3778#comment-4144</guid>
		<description><![CDATA[I guess I am to assume that the figures as reported are  US production?]]></description>
		<content:encoded><![CDATA[<p>I guess I am to assume that the figures as reported are  US production?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Raw Steel Production Falls for the Second Week by serge Stocco</title>
		<link>https://www.michelleapplebaum.com/blog/?p=2065#comment-747</link>
		<dc:creator><![CDATA[serge Stocco]]></dc:creator>
		<pubDate>Tue, 28 Aug 2012 11:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2065#comment-747</guid>
		<description><![CDATA[Dear Michelle, good afternoon
August is in Europe always a bad month due to holidays like end of december. A lot of clients of steel shops and rolling mills are closed during two to three weeks.
Have you also data for special steels like plates for pipes, abrasion and mould steel , I am interested in those data

Thanck you very much for your great work]]></description>
		<content:encoded><![CDATA[<p>Dear Michelle, good afternoon<br />
August is in Europe always a bad month due to holidays like end of december. A lot of clients of steel shops and rolling mills are closed during two to three weeks.<br />
Have you also data for special steels like plates for pipes, abrasion and mould steel , I am interested in those data</p>
<p>Thanck you very much for your great work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
