<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Market Intelligence &#187; Scrap Prices</title>
	<atom:link href="https://www.michelleapplebaum.com/blog/?cat=50&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.michelleapplebaum.com/blog</link>
	<description>Analytical Steel Industry Expertise</description>
	<lastBuildDate>Wed, 09 Apr 2014 19:25:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Flat December Scrap Prices Stronger-than-Expected; Nucor Hikes Sheet $20/ton</title>
		<link>https://www.michelleapplebaum.com/blog/?p=2864</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=2864#comments</comments>
		<pubDate>Fri, 07 Dec 2012 00:41:23 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Scrap Prices]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[scrap price]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2864</guid>
		<description><![CDATA[New Report Preview: According to just-published data from American Metal Market (AMM), November prices for #1 busheling (prime) settled flat at $390/ton, while shredded fell a nominal $1/ton &#8230;more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>According to just-published data from<em> American Metal Market (AMM)</em>, November prices for #1 busheling (prime) settled flat at $390/ton, while shredded fell a nominal $1/ton &#8230;<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Scrap Prices Post Stronger-than-Expected Gains</title>
		<link>https://www.michelleapplebaum.com/blog/?p=2711</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=2711#comments</comments>
		<pubDate>Thu, 08 Nov 2012 01:02:15 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Scrap Prices]]></category>
		<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2711</guid>
		<description><![CDATA[New Report Preview: According to just-published data from American Metal Market (AMM), November prices for shredded scrap (obsolete) and #1 busheling (prime) jumped $52/ton (+15.5%) and &#8230;more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>According to just-published data from<em> American Metal Market (AMM)</em>, November prices for shredded scrap (obsolete) and #1 busheling (prime) jumped $52/ton (+15.5%) and &#8230;<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrap Outlook – November Scrap Prices Set to Rebound</title>
		<link>https://www.michelleapplebaum.com/blog/?p=2668</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=2668#comments</comments>
		<pubDate>Fri, 02 Nov 2012 23:56:40 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Scrap Prices]]></category>
		<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2668</guid>
		<description><![CDATA[New Report Preview: After declining nearly 20% over the past two months, we believe that November scrap buys will be done at higher levels in the coming days, with increases as large as $30&#8230;more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p><strong></strong>After declining nearly 20% over the past two months, we believe that November scrap buys will be done at higher levels in the coming days, with increases as large as $30&#8230;<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Scrap Prices Dive as Domestic Production Hits Two-Year Low</title>
		<link>https://www.michelleapplebaum.com/blog/?p=2444</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=2444#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:36:02 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Scrap Prices]]></category>
		<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Steel Production]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[scrap prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production increases]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2444</guid>
		<description><![CDATA[New Report Preview: According to just-published data from American Metal Market (AMM), October prices for shredded scrap (obsolete) and #1 busheling (prime) scrap plunged&#8230;.more For a copy of our full report and a free trial subscription, please contact us. &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>According to just-published data from<em> American Metal Market (AMM)</em>, October prices for shredded scrap (obsolete) and #1 busheling (prime) scrap plunged&#8230;.<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Scrap Prices Fall More-than-Expected</title>
		<link>https://www.michelleapplebaum.com/blog/?p=2147</link>
		<comments>https://www.michelleapplebaum.com/blog/?p=2147#comments</comments>
		<pubDate>Fri, 07 Sep 2012 23:41:19 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Scrap Prices]]></category>
		<category><![CDATA[ferrous scrap]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[pig iron]]></category>
		<category><![CDATA[pig iron prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[scrap prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2147</guid>
		<description><![CDATA[New Report Preview: Reacting to a global steel deep freeze and plunging iron ore costs, just-released Midwest scrap prices &#8211; the benchmarks that drive domestic steel &#8211; posted&#8230; more For a full copy of our report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Reacting to a global steel deep freeze and plunging iron ore costs, just-released Midwest scrap prices &#8211; the benchmarks that drive domestic steel &#8211; posted&#8230; <a href="http://www.michelleapplebaum.com/blog/?p=2024">more</a></p>
<p>For a full copy of our report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
