<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Market Intelligence &#187; Steel Sentiment</title>
	<atom:link href="http://www.michelleapplebaum.com/blog/?feed=rss2&#038;tag=steel-sentiment" rel="self" type="application/rss+xml" />
	<link>http://www.michelleapplebaum.com/blog</link>
	<description>Analytical Steel Industry Expertise</description>
	<lastBuildDate>Wed, 09 Apr 2014 19:25:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>July Flat-Rolled Inventory Drops Further; Shipments Weaken After Strong June</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4432</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4432#comments</comments>
		<pubDate>Fri, 16 Aug 2013 18:29:49 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel inventories]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>
		<category><![CDATA[steel service centers]]></category>
		<category><![CDATA[steel stocks]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4432</guid>
		<description><![CDATA[New Report Preview: There was a reasonable amount of good news in the July MSCI report. First, in an unusual move, flat-rolled inventories dropped nearly 3% from June; it&#8217;s rare to see inventories&#8230; For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>There was a reasonable amount of good news in the July MSCI report. First, in an unusual move, flat-rolled inventories <i>dropped nearly 3% </i>from June; it&#8217;s rare to see inventories&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July ISM Steel Survey – Where Did the Optimism Go?</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4405</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4405#comments</comments>
		<pubDate>Mon, 05 Aug 2013 22:15:37 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel exports]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel inventories]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>
		<category><![CDATA[steel service centers]]></category>
		<category><![CDATA[steel stocks]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4405</guid>
		<description><![CDATA[New Report Preview: The July Institute for Supply Management (ISM) Steel Buyer Survey showed a flattening of the outlook for the overall economy and respondents’ own businesses and indicated&#8230; For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>The July Institute for Supply Management (ISM) Steel Buyer Survey showed a flattening of the outlook for the overall economy and respondents’ own businesses and indicated&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Steel Production Stable in June; Chinese Output Nominally Down</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4355</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4355#comments</comments>
		<pubDate>Tue, 23 Jul 2013 21:45:58 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel exports]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel inventories]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel production cuts]]></category>
		<category><![CDATA[steel production increases]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4355</guid>
		<description><![CDATA[New Report Preview: June global steel production came in unchanged from May at 4.39 million tonnes per day (mtpd), bucking the normal 1.4% seasonal increase, as a 0.3% decline in China was&#8230; For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>June global steel production came in unchanged from May at 4.39 million tonnes per day (mtpd), bucking the normal 1.4% seasonal increase, as a 0.3% decline in China was&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Flat-Rolled Inventory Lowest in Two Years; Shipments Pick Up Strength on Price Hikes</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4340</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4340#comments</comments>
		<pubDate>Wed, 17 Jul 2013 19:11:29 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel construction]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel inventories]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>
		<category><![CDATA[steel service centers]]></category>
		<category><![CDATA[steel stocks]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4340</guid>
		<description><![CDATA[New Report Preview: June carbon steel inventories declined another 1.2% to the lowest since February 2011, while average daily shipments gained 0.8%, bucking the normal seasonal drop of &#8230; For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>June carbon steel inventories declined another 1.2% to the lowest since February 2011, while average daily shipments gained 0.8%, bucking the normal seasonal drop of &#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance/Decliner Index Rises to Six-Month High</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4335</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4335#comments</comments>
		<pubDate>Tue, 16 Jul 2013 00:55:57 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel exports]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel inventories]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel production cuts]]></category>
		<category><![CDATA[steel production increases]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4335</guid>
		<description><![CDATA[New Report Preview: Our Advance/Decliner Index rose to a six-month high as rising iron ore prices (two-month high) continue to drive improving sentiment despite bearish news on China&#8217;s growth.… For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Our Advance/Decliner Index rose to a six-month high as rising iron ore prices (two-month high) continue to drive improving sentiment despite bearish news on China&#8217;s growth.…</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance/Decliner Index Rises Above 50; Highest Since February</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4329</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4329#comments</comments>
		<pubDate>Tue, 09 Jul 2013 23:05:53 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel inventories]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4329</guid>
		<description><![CDATA[New Report Preview: Our Advance/Decliner Index rose for the fifth consecutive week, rising to the highest level since February as global raw material prices trended higher in the week… For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Our Advance/Decliner Index rose for the fifth consecutive week, rising to the highest level since February as global raw material prices trended higher in the week…</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June ISM Steel Survey – Optimism in the Air</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4323</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4323#comments</comments>
		<pubDate>Tue, 09 Jul 2013 21:20:58 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel inventories]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel production cuts]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>
		<category><![CDATA[steel service centers]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4323</guid>
		<description><![CDATA[New Report Preview: The June Institute for Supply Management Steel Buyer Survey once again showed an improved outlook for the overall economy and respondents&#8217; own businesses after hitting a&#8230; For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>The June Institute for Supply Management Steel Buyer Survey once again showed an improved outlook for the overall economy and respondents&#8217; own businesses after hitting a&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Scrap Prices Snap Back from Recent Lows</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4308</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4308#comments</comments>
		<pubDate>Thu, 04 Jul 2013 00:08:49 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>
		<category><![CDATA[steel stocks]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4308</guid>
		<description><![CDATA[New Report Preview: According to just-published data from American Metal Market, July prime scrap rose $30/ton (+7.9%) to $410 and shredded gained $16/ton (+4.4%) to $376/ton. The relative&#8230; For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>According to just-published data from <i>American Metal Market</i>, July prime scrap rose $30/ton (+7.9%) to $410 and shredded gained $16/ton (+4.4%) to $376/ton. The relative&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance/Decliner Index Continues Up; China Index at Four-Month High</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4274</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4274#comments</comments>
		<pubDate>Tue, 25 Jun 2013 23:48:37 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel exports]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel production cuts]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4274</guid>
		<description><![CDATA[New Report Preview: Our Advance/Decliner Index rose for the third straight week to the highest level in three months. The increase was driven by our China Index which rose to a four-month high&#8230; For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Our Advance/Decliner Index rose for the third straight week to the highest level in three months. The increase was driven by our China Index which rose to a four-month high&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AK Steel (AKS) – Will Middletown Outage Rescue Flat-Rolled Market?</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4256</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4256#comments</comments>
		<pubDate>Tue, 25 Jun 2013 18:27:01 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel exports]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel inventories]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel production cuts]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4256</guid>
		<description><![CDATA[New Report Preview: AK Steel announced that its primary 2.5-3.0 million ton per year blast furnace at its Middletown (OH) Works facility experienced a mechanical failure that is likely to&#8230; For a copy of our full report, please contact us. &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>AK Steel announced that its primary 2.5-3.0 million ton per year blast furnace at its Middletown (OH) Works facility experienced a mechanical failure that is likely to&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
