<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Market Intelligence &#187; iron ore</title>
	<atom:link href="http://www.michelleapplebaum.com/blog/?feed=rss2&#038;tag=iron-ore" rel="self" type="application/rss+xml" />
	<link>http://www.michelleapplebaum.com/blog</link>
	<description>Analytical Steel Industry Expertise</description>
	<lastBuildDate>Wed, 09 Apr 2014 19:25:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Iron Ore Price Increases, Remains at Almost Three-Month High</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4548</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4548#comments</comments>
		<pubDate>Mon, 18 Nov 2013 18:06:25 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China Iron]]></category>
		<category><![CDATA[chinese iron]]></category>
		<category><![CDATA[Chinese iron production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Iron Production]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4548</guid>
		<description><![CDATA[The spot reference price for 62% Fe iron ore cfr North China rose for the third consecutive week, up 0.7% from $135.90 last week to $136.80 for the week ending November 15, 2013, remaining at the highest price since August 30, 2013. The spot price for iron ore averaged $120.57 in 4Q12, $148.16 in 1Q13, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The spot reference price for 62% Fe iron ore cfr North China rose for the third consecutive week, up 0.7% from $135.90 last week to $136.80 for the week ending November 15, 2013, remaining at the highest price since August 30, 2013.</p>
<p>The spot price for iron ore averaged $120.57 in 4Q12, $148.16 in 1Q13, $125.76 in 2Q13, and $132.57 in 3Q13; the full-year 2012 average was $128.30.</p>
<p>The post-recession low was $59.10 on March 27, 2009, while the high was $191.90 on February 17, 2011.</p>
<p><i>Source: The Steel Index</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Price Remains at Two-Month High</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4539</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4539#comments</comments>
		<pubDate>Mon, 11 Nov 2013 19:13:30 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China Iron]]></category>
		<category><![CDATA[China iron production]]></category>
		<category><![CDATA[chinese iron]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Iron Production]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4539</guid>
		<description><![CDATA[The spot reference price for 62% Fe iron ore cfr North China rose 0.4% from $135.30 last week to $135.90 for the week ending November 8, 2013, remaining at the highest price since August 30, 2013. The spot price for iron ore averaged $120.57 in 4Q12, $148.16 in 1Q13, $125.76 in 2Q13, and $132.57 in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The spot reference price for 62% Fe iron ore cfr North China rose 0.4% from $135.30 last week to $135.90 for the week ending November 8, 2013, remaining at the highest price since August 30, 2013.</p>
<p>The spot price for iron ore averaged $120.57 in 4Q12, $148.16 in 1Q13, $125.76 in 2Q13, and $132.57 in 3Q13; the full-year 2012 average was $128.30.</p>
<p>The post-recession low was $59.10 on March 27, 2009, while the high was $191.90 on February 17, 2011.</p>
<p><i>Source: The Steel Index</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance/Decliner Index Remains High with Weaker China</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4413</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4413#comments</comments>
		<pubDate>Wed, 07 Aug 2013 23:45:37 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel production increases]]></category>
		<category><![CDATA[steel research]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4413</guid>
		<description><![CDATA[New Report Preview: Our Advance/Decliner Index declined slightly this week as news of a 2.3% rebound in Chinese steel production in mid-July and a 1.9% drop in iron ore prices put downward&#8230; For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Our Advance/Decliner Index declined slightly this week as news of a 2.3% rebound in Chinese steel production in mid-July and a 1.9% drop in iron ore prices put downward&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance/Decliner Index Rises to Six-Month High</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4335</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4335#comments</comments>
		<pubDate>Tue, 16 Jul 2013 00:55:57 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel exports]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel inventories]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel production cuts]]></category>
		<category><![CDATA[steel production increases]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4335</guid>
		<description><![CDATA[New Report Preview: Our Advance/Decliner Index rose to a six-month high as rising iron ore prices (two-month high) continue to drive improving sentiment despite bearish news on China&#8217;s growth.… For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Our Advance/Decliner Index rose to a six-month high as rising iron ore prices (two-month high) continue to drive improving sentiment despite bearish news on China&#8217;s growth.…</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance/Decliner Index Continues Nominally Higher, but Well Below Key 50 Level</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4231</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4231#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:10:12 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel exports]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel research]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4231</guid>
		<description><![CDATA[New Report Preview: Our Advance/Decliner Index rose to a three-month high, but remained at low levels.  The uptick was driven by strengthening domestic sheet prices and less weakness in the&#8230; For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Our Advance/Decliner Index rose to a three-month high, but remained at low levels.  The uptick was driven by strengthening domestic sheet prices and less weakness in the&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance/Decliner Index Remains Weak</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4210</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4210#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:26:14 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel exports]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4210</guid>
		<description><![CDATA[New Report Preview: Our Advance/Decliner Index rose to a seven-week high as domestic sheet prices continued to climb and Chinese prices strengthened on the back of&#8230; For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Our Advance/Decliner Index rose to a seven-week high as domestic sheet prices continued to climb and Chinese prices strengthened on the back of&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YTD May Chinese Steel Exports Up Whopping 22%; Bao Cuts Prices</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4207</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4207#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:19:58 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Iron]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel exports]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel research]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4207</guid>
		<description><![CDATA[New Report Preview: May Chinese net steel exports declined 3.3% to 4.11 million tonnes (mt) from April’s post-recession high of 4.25 mt as gross steel exports&#8230; For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>May Chinese net steel exports declined 3.3% to 4.11 million tonnes (mt) from April’s post-recession high of 4.25 mt as gross steel exports&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Price Posts Nominal Pick-up</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4206</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4206#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:17:03 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Iron]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[Steel Sentiment]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4206</guid>
		<description><![CDATA[The spot reference price for 62% Fe iron ore cfr North China rose 0.5% to $110.90 for the week ending June 7, 2013 but remained near an eight-month low and is some 30.2% below the recent peak of $158.90 on February 20, 2013. The spot price for iron ore averaged $139.35 in 2Q12, $112.12 in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The spot reference price for 62% Fe iron ore cfr North China rose 0.5% to $110.90 for the week ending June 7, 2013 but remained near an eight-month low and is some 30.2% below the recent peak of $158.90 on February 20, 2013.</p>
<p>The spot price for iron ore averaged $139.35 in 2Q12, $112.12 in 3Q12, $120.57 in 4Q12, and $148.16 in 1Q13; the full-year 2012 average was $128.30.</p>
<p>The post-recession low was $59.10 on March 27, 2009, while the high was $190.19 on February 17, 2011.</p>
<p><i>Source: The Steel Index</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Scrap Prices Hold Up Better than Expected</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4202</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4202#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:17:30 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[Domestic Steel Production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel research]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4202</guid>
		<description><![CDATA[New Report Preview: According to published data from American Metal Market (AMM), June prime and shredded scrap prices diverged due to&#8230; For a copy of our full report, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>According to published data from <i>American Metal Market</i> (<i>AMM</i>), June prime and shredded scrap prices diverged due to&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance/Decliner Index Falls Slightly as Chinese Pricing Continues to Deteriorate</title>
		<link>http://www.michelleapplebaum.com/blog/?p=4190</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=4190#comments</comments>
		<pubDate>Tue, 04 Jun 2013 17:59:28 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[sheet steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel exports]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel research]]></category>
		<category><![CDATA[Steel Sentiment]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=4190</guid>
		<description><![CDATA[New Report Preview: Our Advance/Decliner Index fell last week as pricing weakness spread to Latin America, driving our Ex-China Index down.  Our China Index remained at a dismal level due to&#8230; For a copy of our full report, please contact us. &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Our Advance/Decliner Index fell last week as pricing weakness spread to Latin America, driving our Ex-China Index down.  Our China Index remained at a dismal level due to&#8230;</p>
<p>For a copy of our full report, please <a href="mailto:info@steelmarketintelligence.com">contact us</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=4190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
