<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Market Intelligence &#187; cisa</title>
	<atom:link href="http://www.michelleapplebaum.com/blog/?feed=rss2&#038;tag=cisa" rel="self" type="application/rss+xml" />
	<link>http://www.michelleapplebaum.com/blog</link>
	<description>Analytical Steel Industry Expertise</description>
	<lastBuildDate>Wed, 09 Apr 2014 19:25:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Daily Steel Market Production Report – China’s Steelmaking Profligacy Continues</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2611</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2611#comments</comments>
		<pubDate>Mon, 29 Oct 2012 23:11:21 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chinese Steel Production]]></category>
		<category><![CDATA[cisa]]></category>
		<category><![CDATA[crude steel production]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel supply]]></category>
		<category><![CDATA[steel supply and demand]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2611</guid>
		<description><![CDATA[Steel Market Production Increases – The latest 10-day production “flash” from the Chinese Iron &#38; Steel Association (CISA) came in at 1.999 million tonnes per day, up some 4.3% from the first ten days of October, reaching the highest levels since early June. Steel Market Production Cuts – West-Coast steelmaker Evraz has temporarily suspended operations [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Steel Market Production Increases – The latest 10-day production “flash” from the Chinese Iron &amp; Steel Association (CISA) came in at 1.999 million tonnes per day, up some 4.3% from the first ten days of October, reaching the highest levels since early June.</p>
<p>Steel Market Production Cuts – West-Coast steelmaker Evraz has temporarily suspended operations until November 5 at its North Portland plate and sheet rolling mill &#8211; which along with a structural tubing mill at the same site employs 500.</p>
<p>Steel Market Production Increases – On October 14, Indian steelmaker JSW restarted its No. 2 Hot Strip Mill located in Vijayanagar ahead of schedule following the facility’s closure on September 24<sup>th</sup> to upgrade capacity to 5 million tpy from 3.5 million.</p>
<p>Steel Market Production Cuts – Russian steelmaker NLMK along with the Swiss steelmaker Duferco have announced to Belgian unions that they intend to cut half of the jobs at the La Louvière steelworks which produces both flat and long products and has a crude steel capacity of 800,000 tpy and a flat-rolling capacity of 2.6 million.</p>
<p>Steel Market Production Increases – Italian steelmaker Ilva has committed to environmental requirements that will enable the plant to continue operating at the current rate of 8 million tpy out of a total capacity of 11 million tpy.</p>
<p>Steel Market Production Increases – Chinese steelmaker Lingyuan plans to begin production at two new bar mills this month with a capacity of 1.1 million tpy of round and large diameter bars and 800,000 tpy of rebar capacity.</p>
<p><em>Sources: Steel Business Briefing, Metal Bulletin, SteelGuru</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Steel Production Flash &#8211; Early-October Rises &#8211; Likely Early-Month Reporting Glitch</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2517</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2517#comments</comments>
		<pubDate>Wed, 17 Oct 2012 13:49:47 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[cisa]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2517</guid>
		<description><![CDATA[New Report Preview: Chinese steel production estimated by the China Iron &#38; Steel Association (CISA) overnight came in at 1.916 million tonnes per day (mtpd), up some 4% from the last 10 days &#8230;more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Chinese steel production estimated by the China Iron &amp; Steel Association (CISA) overnight came in at 1.916 million tonnes per day (mtpd), up some 4% from the last 10 days &#8230;<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Steel Production Flash – Late-September Production Hits New Lows</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2458</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2458#comments</comments>
		<pubDate>Thu, 11 Oct 2012 17:32:58 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[Steel Production]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cisa]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2458</guid>
		<description><![CDATA[New Report Preview: Estimated Chinese steel production fell another 0.7% to 1.843 million tonnes per day (mtpd) for the last 10 days of September, and is now down some 10% from the peak in &#8230;more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Estimated Chinese steel production fell another 0.7% to 1.843 million tonnes per day (mtpd) for the last 10 days of September, and is now down some 10% from the peak in &#8230;<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
