<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Market Intelligence &#187; Steel Prices</title>
	<atom:link href="http://www.michelleapplebaum.com/blog/?cat=17&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.michelleapplebaum.com/blog</link>
	<description>Analytical Steel Industry Expertise</description>
	<lastBuildDate>Wed, 09 Apr 2014 19:25:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Advance/Decliner Index Slips – Strengthening Iron Prices Provide a Backstop</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2964</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2964#comments</comments>
		<pubDate>Wed, 26 Dec 2012 23:44:26 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2964</guid>
		<description><![CDATA[New Report Preview: Our Advance/Decliner Index slipped from last week’s 9-month high, while our China Index stayed strong &#8211; though down slightly from last week- as Chinese mills increased&#8230;more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><b>New Report Preview:</b></p>
<p>Our Advance/Decliner Index slipped from last week’s 9-month high, while our China Index stayed strong &#8211; though down slightly from last week- as Chinese mills increased&#8230;<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Price Increases for Third Straight Week</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2959</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2959#comments</comments>
		<pubDate>Wed, 26 Dec 2012 22:30:45 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2959</guid>
		<description><![CDATA[The spot reference price for 62% Fe iron ore cfr North China Increased 4.7% to $135.40 for the week ending December 21, 2012, reaching a six-month high. The price is now some 56.2% higher than the recent low of $86.70 on 9/5/2012. The spot price for iron ore averaged $141.84 in 1Q, $139.35 in 2Q, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The spot reference price for 62% Fe iron ore cfr North China Increased 4.7% to $135.40 for the week ending December 21, 2012, reaching a six-month high. The price is now some 56.2% higher than the recent low of $86.70 on 9/5/2012.</p>
<p>The spot price for iron ore averaged $141.84 in 1Q, $139.35 in 2Q, and $112.12 in 3Q; this compares to an average of $167.59 for full-year 2011.</p>
<p>The post-recession low was $59.10 on March 27, 2009, while the high was $190.19 on February 17, 2011.</p>
<p><i>Source: The Steel Index</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance/Decliner Index Jumps to Nine-Month High</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2924</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2924#comments</comments>
		<pubDate>Mon, 17 Dec 2012 23:43:41 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel prices today]]></category>
		<category><![CDATA[steel pricing]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2924</guid>
		<description><![CDATA[New Report Preview: Our Advance/Decliner Index jumped to the highest level since March due to further producer price hikes in the US and Chinese markets. Our China Index jumped to a &#8230;more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><b>New Report Preview:</b></p>
<p>Our Advance/Decliner Index jumped to the highest level since March due to further producer price hikes in the US and Chinese markets. Our China Index jumped to a &#8230;<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Price Continues to Climb</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2917</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2917#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:28:39 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2917</guid>
		<description><![CDATA[The spot reference price for 62% Fe iron ore cfr North China increased 6.9% to $129.30 for the week ending December 14, 2012 and was up again today, reaching a new five month high of $132.20. The price is now some 52.5% higher than the recent low of $86.70 on 9/5/2012. The spot price for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The spot reference price for 62% Fe iron ore cfr North China increased 6.9% to $129.30 for the week ending December 14, 2012 and was up again today, reaching a new five month high of $132.20. The price is now some 52.5% higher than the recent low of $86.70 on 9/5/2012.</p>
<p>The spot price for iron ore averaged $141.84 in 1Q, $139.35 in 2Q, and $112.12 in 3Q; this compares to an average of $167.59 for full-year 2011.</p>
<p>The post-recession low was $59.10 on March 27, 2009, while the high was $190.19 on February 17, 2011.</p>
<p><i>Source: The Steel Index</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Price Hits Five Month High</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2904</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2904#comments</comments>
		<pubDate>Thu, 13 Dec 2012 22:10:33 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2904</guid>
		<description><![CDATA[The spot reference price for 62% Fe iron ore cfr North China Increased 4.7% to $121.00 for the week ending December 7, 2012 and has continued to climb this week, reaching a five month high of $126.40 on December 13. The price is now some 45.8% higher than the recent low of $86.70 on 9/5/2012. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The spot reference price for 62% Fe iron ore cfr North China Increased 4.7% to $121.00 for the week ending December 7, 2012 and has continued to climb this week, reaching a five month high of $126.40 on December 13. The price is now some 45.8% higher than the recent low of $86.70 on 9/5/2012.</p>
<p>The spot price for iron ore averaged $141.84 in 1Q, $139.35 in 2Q, and $112.12 in 3Q; this compares to an average of $167.59 for full-year 2011.</p>
<p>The post-recession low was $59.10 on March 27, 2009, while the high was $190.19 on February 17, 2011.</p>
<p><em>Source: The Steel Index</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AK Steel Raises Sheet Prices $30 Following Nucor’s Hike</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2877</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2877#comments</comments>
		<pubDate>Fri, 07 Dec 2012 21:38:03 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[AK steel]]></category>
		<category><![CDATA[AKS]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel price hike]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel prices today]]></category>
		<category><![CDATA[steel pricing]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2877</guid>
		<description><![CDATA[New Report Preview: AK Steel announced a $30/ton sheet price increase today on the heels of Nucor’s leading $20/ton hike yesterday. The higher price is most probably reflective of a surge in orders &#8230;more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>AK Steel announced a $30/ton sheet price increase today on the heels of Nucor’s leading $20/ton hike yesterday. The higher price is most probably reflective of a surge in orders &#8230;<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance/Decliner Index Falls on Chinese Pricing Weakness; Europe Pocket of Strength</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2857</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2857#comments</comments>
		<pubDate>Wed, 05 Dec 2012 01:12:25 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2857</guid>
		<description><![CDATA[New Report Preview: Our Advance/Decliner Index fell from last week’s levels, driven by our China Index which fell for the fifth straight week as still buoyant production levels &#8211; averaging 1.95 mtpd &#8230;more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>Our Advance/Decliner Index fell from last week’s levels, driven by our China Index which fell for the fifth straight week as still buoyant production levels &#8211; averaging 1.95 mtpd &#8230;<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance/Decliner Index Sideways; Flattening of Domestic Sheet Prices Temporary Pause</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2824</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2824#comments</comments>
		<pubDate>Wed, 28 Nov 2012 01:33:25 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel analysis]]></category>
		<category><![CDATA[steel imports]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2824</guid>
		<description><![CDATA[New Report Preview: After posting four consecutive increases, our Advance/Decliner Index declined from an eight-month high, but remained at elevated levels. The drop was driven by our &#8230;more For a copy of our full report and a free trial subscription, please contact us.]]></description>
				<content:encoded><![CDATA[<p><strong>New Report Preview:</strong></p>
<p>After posting four consecutive increases, our Advance/Decliner Index declined from an eight-month high, but remained at elevated levels. The drop was driven by our &#8230;<a href="http://www.michelleapplebaum.com/blog/?page_id=2024">more</a></p>
<p>For a copy of our full report and a free trial subscription, please <a href="mailto:info@steelmarketintelligence.com">contact us.</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Price Falls After Six Weeks of Gains</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2808</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2808#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:51:07 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2808</guid>
		<description><![CDATA[The spot reference price for 62% Fe iron ore cfr North China declined for the first time since late September, falling 3.2% to $118.90 for the week ending November 23, 2012, and is at the lowest level in five weeks. However, the price is still some 33.6% higher than the recent low of $89.00 on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The spot reference price for 62% Fe iron ore cfr North China declined for the first time since late September, falling 3.2% to $118.90 for the week ending November 23, 2012, and is at the lowest level in five weeks. However, the price is still some 33.6% higher than the recent low of $89.00 on 9/7/2012.</p>
<p>The spot price for iron ore averaged $141.84 in 1Q, $139.35 in 2Q, and $112.12 in 3Q; this compares to an average of $167.59 for full-year 2011.</p>
<p>The post-recession low was $59.10 on March 27, 2009, while the high was $190.19 on February 17, 2011.</p>
<p><em>Source: The Steel Index</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Price Continues to Climb</title>
		<link>http://www.michelleapplebaum.com/blog/?p=2771</link>
		<comments>http://www.michelleapplebaum.com/blog/?p=2771#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:56:47 +0000</pubDate>
		<dc:creator><![CDATA[Steel Market Intelligence]]></dc:creator>
				<category><![CDATA[Steel Market]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese steel]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel pricing]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://www.michelleapplebaum.com/blog/?p=2771</guid>
		<description><![CDATA[The spot reference price for 62% Fe iron ore cfr North China rose for the sixth consecutive week, gaining 0.6% to $122.80 for the week ending November 16, 2012, and is now 38.0% higher than the recent low of $89.00 on 9/7/2012. The spot price for iron ore averaged $141.84 in 1Q, $139.35 in 2Q, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The spot reference price for 62% Fe iron ore cfr North China rose for the sixth consecutive week, gaining 0.6% to $122.80 for the week ending November 16, 2012, and is now 38.0% higher than the recent low of $89.00 on 9/7/2012.</p>
<p>The spot price for iron ore averaged $141.84 in 1Q, $139.35 in 2Q, and $112.12 in 3Q; this compares to an average of $167.59 for full-year 2011.</p>
<p>The post-recession low was $59.10 on March 27, 2009, while the high was $190.19 on February 17, 2011.</p>
<p><em>Source: The Steel Index</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelleapplebaum.com/blog/?feed=rss2&#038;p=2771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
